Key figures
| Key figures | 2025 | 2024 | 2023 |
|---|---|---|---|
| Capital position (in millions of euros) | |||
| Capital | 714 | 675 | 560 |
| Pension obligations | 385 | 465 | 386 |
| Policy funding ratio | 172% | 151% | 155% |
| Coverage ratio | 185% | 145% | 145% |
Number of participants |
|||
| Active participants | 2,385 | 2,673 | 2,720 |
| Former participants | 3,544 | 3,053 | 2,876 |
| Retirees | 483 | 417 | 338 |
| Total | 6,412 | 6,143 | 5,934 |
Current coverage ratio's (link)