Key figures
Key figures | 2024 | 2023 | 2022 |
---|---|---|---|
Capital position (in millions of euros) | |||
Capital | 675 | 560 | 464 |
Pension obligations | 465 | 386 | 324 |
Policy funding ratio | 151% | 155% | 139% |
Coverage ratio | 145% | 145% | 143% |
Number of participants |
|||
Active participants | 2,673 | 2,720 | 2,523 |
Former participants | 3,053 | 2,876 | 2,731 |
Retirees | 417 | 338 | 286 |
Total | 6,143 | 5,934 | 5,540 |
Current coverage ratio's (link)